Hygienic Pallet Boxes
Secure storage and transport for the most sensitive environments
Smooth, seam-free pallet boxes in rotationally moulded PE — engineered for food, pharma and chemicals. From 70 to 1,435 litres, insulated or standard.
Secure storage and transport for the most sensitive environments
Our pallet boxes are rotationally moulded from food-grade polyethylene — with no welds, no edges and no hollow cavities. Fully closed, smooth surfaces make cleaning faster, deeper and more economical. Double-walled PUR-core variants reliably insulate temperature-critical batches; foam-filled models combine low weight with maximum stability.
Highlights
- Seam-free, smooth surfaces — fast wet cleaning
- Food-safe polyethylene, FDA and EU compliant
- PUR-insulated or foam-core variants
- Optional lids, runners or feet
- Up to 1,435 litres, fully stackable
- Standard colour blue; custom colours on request
Typical applications
Variants & technical data
Need a special size, colour or feature? We'll deliver — just ask.
| Image | Model | Dimensions (L×W×H) | Volume | Weight | Data sheet |
|---|---|---|---|---|---|
| BI-70 | 744 × 483 × 340 mm | 70 L | 12 kg | ||
| BI-220 | 980 × 585 × 570 mm | 220 L | 23 kg | ||
| BI-250 | 1000 × 600 × 662 mm | 250 L | 30 kg | ||
| BI-300 | 950 × 725 × 770 mm | 220 L | 28 kg | ||
| BI-330 | 1200 × 800 × 575 mm | 330 L | 35 kg | ||
| BI-360 | 1200 × 800 × 575 mm | 330 L | 35 kg | ||
| BI-380 | 950 × 750 × 750 mm | 362 L | 30 kg | ||
| BI-400 | 1200 × 1000 × 570 mm | 360 L | 40 kg | ||
| BID-400 | 1200 × 1000 × 500 mm | 360 L | 34 kg | ||
| BID-400.2 | 1200 × 1000 × 500 mm | 348 L | 35.9 kg | ||
| BID-400.4 | 1200 × 1000 × 500 mm | 345 L | 36.9 kg | ||
| BI-540 | 1200 × 800 × 830 mm | 540 L | 57 kg | ||
| BI-540.4 | 1200 × 800 × 830 mm | 533 L | 48.9 kg | — | |
| BI-556 | 1200 × 800 × 830 mm | 540 L | 57 kg | ||
| BI-565 | 1200 × 800 × 875 mm | 565 L | 53 kg | ||
| BID-600 | 1200 × 1000 × 775 mm | 600 L | 50 kg | ||
| BI-600 | 1200 × 1000 × 750 mm | 600 L | 44 kg | ||
| BI-605 | 1200 × 1000 × 760 mm | 601 L | 56.1 kg | ||
| BI-630 | 1200 × 1000 × 785 mm | 540 L | 57 kg | ||
| BID-640 | 1450 × 895 × 732 mm | 628 L | 57.7 kg | ||
| BI-660 | 1230 × 1030 × 745 mm | 660 L | 47 kg | ||
| BI-700 | 1200 × 1000 × 820 mm | 700 L | 53 kg | ||
| BI-800 | 1200 × 1000 × 1020 mm | 700 L | 68 kg | ||
| BID-800 | 1120 × 1120 × 860 mm | 800 L | 65 kg | ||
| BID-900 | 1330 × 960 × 960 mm | 865 L | 56.5 kg | ||
| BI-1000 | 1470 × 1170 × 880 mm | 1000 L | 85 kg | ||
| BI-1000.3 | 1460 × 1170 × 880 mm | 1000 L | 82 kg | ||
| BI-1030 | 950 × 750 × 750 mm | 362 L | 75 kg | ||
| BI-1100 | 1680 × 1200 × 750 mm | 1100 L | 82 kg | ||
| BI-1400 | 1990 × 1170 × 870 mm | 1400 L | 122 kg | ||
| BI-1430 | 1200 × 1000 × 1820 mm | 1435 L | 122 kg |
More product worlds
Please note: All information on this page – in particular dimensions, technical data, material properties and application recommendations – is provided for general guidance only and is non-binding. The exact specifications tailored to your specific application are agreed on a binding basis as part of the quotation and order process.
Got a project?
Tell us about your requirement — we typically come back with a first assessment within 24 hours.




